Hot Topics

Numbers

July 3, 2017 9:38 AM EST by Milo Georgieff Matrix888.org UPDATED: October 24, 2017 11:32 AM EST


Prime Numbers are extremely important in Gematria.  They are also largely used in the Bible. For example, in Genesis 1:1 [“In the beginning God created the heavens and the earth”], the word “God” has a Gematria of 61, which is the 18th prime number.  The entire phrase [Genesis 1:1] sums to 2701 [using Hebrew Gematria], which is 37 x 73. The 12th prime number is 37, and the 21st (mirror) prime number is 73. The 3 and the 7 are the essential elements here.  The sum 2701 (representing Genesis 1:1) takes the form of a large triangular number having a cubic outline comprising the number 216, or 6 x 6 x 6, which leads us to “the number in question”  666. [The number 666 also relates in science to the carbon atom – Carbon 12; its abundance is due to the triple-alpha process by which it is created in stars. Carbon-12 is of particular importance to us – it is one of the 5 elements in the human DNA; its mass number is 12 by definition and contains 6 protons, 6 neutrons and 6 electrons = 666].

By factorizing 666 we get [again] to 37 x 18 = 37 x (6+6+6). Thus, we establish an excellent connection between number 37 [leads to Genesis 1:1] and (prime) number ‘18’, pointing to “God”. 37 [the 12th prime] has unique geometrical properties - exactly 37 uniform squares could be arranged to fill symmetrical frames as hexagon, octagon, or hexagram.

History shows that there are 613 commandments in the Torah. 613 is the 112th prime number.

The phrase “Prime Numbers” has a Gematria of 631 and 64. In Hebrew Gematria 631 is associated with 1111 or the King of Israel and it is the 115th prime number. 115 decodes to "God's Acquaintance", “a foundation”, and 64 stands for “prophecy”.

A prime number is a natural number greater than one-1 that has no positive divisors other than one-1 and itself. Euclid claims that there are an infinite number of prime numbers.

Euclid Prime numbers (of the form pn# + 1):

3, 7, 31, 211, 2311, 200560490131

The following table lists the first 1000 prime numbers for your use:

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1–20 2 3 5 7 11 13 17 19 23 29 31 37 41 43 47 53 59 61 67 71
21–40 73 79 83 89 97 101 103 107 109 113 127 131 137 139 149 151 157 163 167 173
41–60 179 181 191 193 197 199 211 223 227 229 233 239 241 251 257 263 269 271 277 281
61–80 283 293 307 311 313 317 331 337 347 349 353 359 367 373 379 383 389 397 401 409
81–100 419 421 431 433 439 443 449 457 461 463 467 479 487 491 499 503 509 521 523 541
101–120 547 557 563 569 571 577 587 593 599 601 607 613 617 619 631 641 643 647 653 659
121–140 661 673 677 683 691 701 709 719 727 733 739 743 751 757 761 769 773 787 797 809
141–160 811 821 823 827 829 839 853 857 859 863 877 881 883 887 907 911 919 929 937 941
161–180 947 953 967 971 977 983 991 997 1009 1013 1019 1021 1031 1033 1039 1049 1051 1061 1063 1069
181–200 1087 1091 1093 1097 1103 1109 1117 1123 1129 1151 1153 1163 1171 1181 1187 1193 1201 1213 1217 1223
201–220 1229 1231 1237 1249 1259 1277 1279 1283 1289 1291 1297 1301 1303 1307 1319 1321 1327 1361 1367 1373
221–240 1381 1399 1409 1423 1427 1429 1433 1439 1447 1451 1453 1459 1471 1481 1483 1487 1489 1493 1499 1511
241–260 1523 1531 1543 1549 1553 1559 1567 1571 1579 1583 1597 1601 1607 1609 1613 1619 1621 1627 1637 1657
261–280 1663 1667 1669 1693 1697 1699 1709 1721 1723 1733 1741 1747 1753 1759 1777 1783 1787 1789 1801 1811
281–300 1823 1831 1847 1861 1867 1871 1873 1877 1879 1889 1901 1907 1913 1931 1933 1949 1951 1973 1979 1987
301–320 1993 1997 1999 2003 2011 2017 2027 2029 2039 2053 2063 2069 2081 2083 2087 2089 2099 2111 2113 2129
321–340 2131 2137 2141 2143 2153 2161 2179 2203 2207 2213 2221 2237 2239 2243 2251 2267 2269 2273 2281 2287
341–360 2293 2297 2309 2311 2333 2339 2341 2347 2351 2357 2371 2377 2381 2383 2389 2393 2399 2411 2417 2423
361–380 2437 2441 2447 2459 2467 2473 2477 2503 2521 2531 2539 2543 2549 2551 2557 2579 2591 2593 2609 2617
381–400 2621 2633 2647 2657 2659 2663 2671 2677 2683 2687 2689 2693 2699 2707 2711 2713 2719 2729 2731 2741
401–420 2749 2753 2767 2777 2789 2791 2797 2801 2803 2819 2833 2837 2843 2851 2857 2861 2879 2887 2897 2903
421–440 2909 2917 2927 2939 2953 2957 2963 2969 2971 2999 3001 3011 3019 3023 3037 3041 3049 3061 3067 3079
441–460 3083 3089 3109 3119 3121 3137 3163 3167 3169 3181 3187 3191 3203 3209 3217 3221 3229 3251 3253 3257
461–480 3259 3271 3299 3301 3307 3313 3319 3323 3329 3331 3343 3347 3359 3361 3371 3373 3389 3391 3407 3413
481–500 3433 3449 3457 3461 3463 3467 3469 3491 3499 3511 3517 3527 3529 3533 3539 3541 3547 3557 3559 3571
501–520 3581 3583 3593 3607 3613 3617 3623 3631 3637 3643 3659 3671 3673 3677 3691 3697 3701 3709 3719 3727
521–540 3733 3739 3761 3767 3769 3779 3793 3797 3803 3821 3823 3833 3847 3851 3853 3863 3877 3881 3889 3907
541–560 3911 3917 3919 3923 3929 3931 3943 3947 3967 3989 4001 4003 4007 4013 4019 4021 4027 4049 4051 4057
561–580 4073 4079 4091 4093 4099 4111 4127 4129 4133 4139 4153 4157 4159 4177 4201 4211 4217 4219 4229 4231
581–600 4241 4243 4253 4259 4261 4271 4273 4283 4289 4297 4327 4337 4339 4349 4357 4363 4373 4391 4397 4409
601–620 4421 4423 4441 4447 4451 4457 4463 4481 4483 4493 4507 4513 4517 4519 4523 4547 4549 4561 4567 4583
621–640 4591 4597 4603 4621 4637 4639 4643 4649 4651 4657 4663 4673 4679 4691 4703 4721 4723 4729 4733 4751
641–660 4759 4783 4787 4789 4793 4799 4801 4813 4817 4831 4861 4871 4877 4889 4903 4909 4919 4931 4933 4937
661–680 4943 4951 4957 4967 4969 4973 4987 4993 4999 5003 5009 5011 5021 5023 5039 5051 5059 5077 5081 5087
681–700 5099 5101 5107 5113 5119 5147 5153 5167 5171 5179 5189 5197 5209 5227 5231 5233 5237 5261 5273 5279
701–720 5281 5297 5303 5309 5323 5333 5347 5351 5381 5387 5393 5399 5407 5413 5417 5419 5431 5437 5441 5443
721–740 5449 5471 5477 5479 5483 5501 5503 5507 5519 5521 5527 5531 5557 5563 5569 5573 5581 5591 5623 5639
741–760 5641 5647 5651 5653 5657 5659 5669 5683 5689 5693 5701 5711 5717 5737 5741 5743 5749 5779 5783 5791
761–780 5801 5807 5813 5821 5827 5839 5843 5849 5851 5857 5861 5867 5869 5879 5881 5897 5903 5923 5927 5939
781–800 5953 5981 5987 6007 6011 6029 6037 6043 6047 6053 6067 6073 6079 6089 6091 6101 6113 6121 6131 6133
801–820 6143 6151 6163 6173 6197 6199 6203 6211 6217 6221 6229 6247 6257 6263 6269 6271 6277 6287 6299 6301
821–840 6311 6317 6323 6329 6337 6343 6353 6359 6361 6367 6373 6379 6389 6397 6421 6427 6449 6451 6469 6473
841–860 6481 6491 6521 6529 6547 6551 6553 6563 6569 6571 6577 6581 6599 6607 6619 6637 6653 6659 6661 6673
861–880 6679 6689 6691 6701 6703 6709 6719 6733 6737 6761 6763 6779 6781 6791 6793 6803 6823 6827 6829 6833
881–900 6841 6857 6863 6869 6871 6883 6899 6907 6911 6917 6947 6949 6959 6961 6967 6971 6977 6983 6991 6997
901–920 7001 7013 7019 7027 7039 7043 7057 7069 7079 7103 7109 7121 7127 7129 7151 7159 7177 7187 7193 7207
921–940 7211 7213 7219 7229 7237 7243 7247 7253 7283 7297 7307 7309 7321 7331 7333 7349 7351 7369 7393 7411
941–960 7417 7433 7451 7457 7459 7477 7481 7487 7489 7499 7507 7517 7523 7529 7537 7541 7547 7549 7559 7561
961–980 7573 7577 7583 7589 7591 7603 7607 7621 7639 7643 7649 7669 7673 7681 7687 7691 7699 7703 7717 7723
981–1000 7727 7741 7753 7757 7759 7789 7793 7817 7823 7829 7841 7853 7867 7873 7877 7879 7883 7901 7907 7919


The Fibonacci numbers are the numbers in special integer sequence, which is called the Fibonacci sequence. The Fibonacci sequence is named after Italian mathematician Leonardo of Pisa, known as Fibonacci. The Fibonacci Series [of numbers] is formed by adding the latest two numbers to get the next one, starting from 0 and 1. Every Fibonacci number bigger than 1[except Fibonacci(6)=8 & Fibonacci(12)=144] has at least one prime factor that is not a factor of any earlier Fibonacci number.

The Fibonacci spiral is an approximation of the golden spiral, created by drawing circular arcs connecting the opposite corners of squares in the Fibonacci tiling; this one uses squares of sizes 1, 1, 2, 3, 5, 8, 13, 21, and 34.

The 10th Fibonacci number is 55. The sum of its digits is 5+5 or 10 and that is also the index number of 55 (10-th in the list of Fibonacci numbers). So the index number of Fibonacci(10) is equal to its digit sum.

The 12th Fibonacci number- 144, is the only Fibonacci number that you can derive from multiplying its position in the sequence (12th position) by itself (12 x 12 = 144). ‘144’ is ionic number and it is the “base” of forming number 144,000. The number 144,000 has religious significance for Christians because of its use in the Book of Revelation, where it appears 3-three times. In the Mayan calendar, a baktun is a period of 144,000 days.

The phrase “Fibonacci Numbers” has a Gematria of ‘570’ and ‘75’. In Hebrew Gematria570’ translates to riches or wealth, redemption, Knowing, He (God) establishes, strong or mighty, force”, and ‘75’ means “to be established, foundation, a word, command, a matter or thing, love or charm, bright star, morning star”.

A Fibonacci prime is a Fibonacci number that is prime. The first few Fib primes are:

2, 3, 5, 13, 89, 233, 1597, 28657, 514229

In mathematics, two quantities are in the “Golden Ratio”, if their ratio is the same as the ratio of their sum to the larger of the two quantities. The "Golden Ratio"(1.61803398875) is represented by the 21st letter of the Greek alphabet- PHI[φ].

The Golden Ratio or phi is seen/observed greatly in the Fibonacci Series. Any Fibonacci number above the 10th(55) divided by the prior number on the list (see Fib list below) gives you approximately the “Golden Ratio”.

We know that ‘26’ is the Gematria of Tetragrammaton - the Hebrew name of God. I also stated that ‘36’ and ‘37’(12th prime) are important numbers. Interesting enough, when we do the following calculations -

(26th Fib) 121393 : 75025 (25th Fib) = 1,61803398867 = Golden Ratio (99.99%), then, (37th Fib) 24157817 : 14930352 (36th Fib) = 1,61803398875 = Golden Ratio (100%).

The first 50 Fibonacci numbers are listed below for your use:

Fibonacci Index numbers that are prime are shown like this.

n : F(n)=factorization

0 : 0
1 : 1
2 : 1
3 : 2
4 : 3
5 : 5
6 : 8 = 23
7 : 13
8 : 21 = 3 x 7
9 : 34 = 2 x 17
10 : 55 = 5 x 11
11 : 89
12 : 144 = 24 x 32
13 : 233
14 : 377 = 13 x 29
15 : 610 = 2 x 5 x 61
16 : 987 = 3 x 7 x 47
17 : 1597
18 : 2584 = 23 x 17 x 19
19 : 4181 = 37 x 113
20 : 6765 = 3 x 5 x 11 x 41
21 : 10946 = 2 x 13 x 421
22 : 17711 = 89 x 199
23 : 28657
24 : 46368 = 25 x 32 x 7 x 23
25 : 75025 = 52 x 3001
26 : 121393 = 233 x 521
27 : 196418 = 2 x 17 x 53 x 109
28 : 317811 = 3 x 13 x 29 x 281
29 : 514229
30 : 832040 = 23 x 5 x 11 x 31 x 61
31 : 1346269 = 557 x 2417
32 : 2178309 = 3 x 7 x 47 x 2207
33 : 3524578 = 2 x 89 x 19801
34 : 5702887 = 1597 x 3571
35 : 9227465 = 5 x 13 x 141961
36 : 14930352 = 24 x 33 x 17 x 19 x 107
37 : 24157817 = 73 x 149 x 2221
38 : 39088169 = 37 x 113 x 9349
39 : 63245986 = 2 x 233 x 135721
40 : 102334155 = 3 x 5 x 7 x 11 x 41 x 2161
41 : 165580141 = 2789 x 59369
42 : 267914296 = 23 x 13 x 29 x 211 x 421
43 : 433494437
44 : 701408733 = 3 x 43 x 89 x 199 x 307
45 : 1134903170 = 2 x 5 x 17 x 61 x 109441
46 : 1836311903 = 139 x 461 x 28657
47 : 2971215073
48 : 4807526976 = 26 x 32 x 7 x 23 x 47 x 1103
49 : 7778742049 = 13 x 97 x 6168709
50 : 12586269025 = 52 x 11 x 101 x 151 x 3001

Milo Georgieff, MscCE

Matrix 888 © 2016


Copyright © 2024 Matrix 888. All Right Reserved. Your exclusive source for English Kabbalah and the Old Latin Code XVI A.D.

Comments

No comments yet, be the first?

 

Add your comment